Registered Members
| Company Name: | MEATY FOODS LIMITED |
| Address: | P.O BOX CT 3827 Cantonments, Accra |
| Contact Number: | 021 - 685452, 024 4377042 |
| Email: | info@meatyfoods.com |
| Website: | www.meatyfoods.com |
| Sign-on Date: | 26.06.08 |
| Company Name: | TONISCO GROUP GHANA LIMITED |
| Address: | P.O Box NB 539, Niboiman, Accra |
| Contact Number: | 028 - 910 4030 |
| Email: | toniscoltd[a]yahoo.com |
| Website: | www.grelgh.com |
| Sign-on Date: | 25.06.08 |
| Company Name: | GHANA RUBBER ESTATES LIMITED |
| Address: | P.O. Box TD 228 Takoradi |
| Contact Number: | 031 - 30118 |
| Email: | jcgarbrah[at]grel.com |
| Website: | www.grelgh.com |
| Sign-on Date: | 17.04.08 |
| Company Name: | SAKVA COMPANY LTD |
| Address: | P.O Box TS 865, Teshie - Accra |
| Contact Number: | 021 - 415831 |
| Email: | sakvalimited[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 29.05.08 |
| Company Name: | I SIBIE COMPANY LTD |
| Address: | P.O Box AT 662 |
| Contact Number: | 021 407800 |
| Email: | - |
| Website: | - |
| Sign-on Date: | 28.04.08 |
| Company Name: | BUSINESS & FINANCIAL TIMES |
| Address: | P.M.B CT 16 Cantonments, Accra |
| Contact Number: | 021 - 785366/7 |
| Email: | edith[at]businessinafricagroup.com |
| Website: | www.bftghanaonline.com |
| Sign-on Date: | 12.05.08 |
| Company Name: | TV3 NETWORK LIMITED |
| Address: | P.O Box M83 |
| Contact Number: | 021 - 763462 |
| Email: | - |
| Website: | www.tv3.com.gh |
| Sign-on Date: | 15.05.08 |
| Company Name: | GHANA NATIONAL CHAMBER OF COMMERCE & INDUSTRY |
| Address: | P.O Box 2325, Accra |
| Contact Number: | 021 246084 |
| Email: | elizabeth.agbesi[at]gmail.com |
| Website: | www.ghanachamber.org |
| Sign-on Date: | 14.05.08 |
| Company Name: | THE SOCIO - ECONOMIC AND ENTREPRENEURIAL DEVELOPMENT CONSULT LTD |
| Address: | P.O Box 788 Obuasi |
| Contact Number: | 024 4230478 |
| Email: | theseedgh[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 12.05.08 |
| Company Name: | MACRO SHIPPING LIMITED |
| Address: | P.O Box Ax 401, Takoradi |
| Contact Number: | 031 - 23313, 22916 |
| Email: | macro[at]macro-shipping.com |
| Website: | www.macro-shipping.com |
| Sign-on Date: | 05.04.08 |
| Company Name: | 3P ESTATE DEVELOPERS LTD |
| Address: | P.O Box TN 2124, T.N Estates Accra |
| Contact Number: | 021 716564, 024 3623764 |
| Email: | threepeee[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 30.04.08 |
| Company Name: | ASADU ROYAL SEAD & WASTE MANAGEMENT |
| Address: | P.O. Box 2290 Accra North |
| Contact Number: | 021 412243 |
| Email: | asaduroyalwaste[at]yahoo.com |
| Website: | www.asaduwaste.com |
| Sign-on Date: | 16.04.08 |
| Company Name: | KOANS BUILDING SOLUTIONS LTD |
| Address: | P.O Box KN 945, Kaneshi - Accra |
| Contact Number: | 024 4254605, 024 6586827 |
| Email: | kbuildings2001[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 02.03.08 |
| Company Name: | EVANFORD INTERNATIONAL DEVELOPMENT LTD. |
| Address: | P.O Box 7338, Kumasi |
| Contact Number: | 051 - 32517, 051 - 81946 |
| Email: | - |
| Website: | - |
| Sign-on Date: | 22.04.08 |
| Company Name: | OMNI MEDIA CO.LTD (Citi Fm) |
| Address: | P.O Box 14123 Accra |
| Contact Number: | 021 224873, 021 224959 |
| Email: | info[at]citifmonline.com |
| Website: | www.citifmonline.com |
| Sign-on Date: | 16.04.08 |
| Company Name: | AGRI - CATTLE LAKESIDE ESTATES LIMITED |
| Address: | P.O Box AN 7101 |
| Contact Number: | 021 775043 |
| Email: | - |
| Website: | www.lakesideestate.com |
| Sign-on Date: | 30.04.08 |
| Company Name: | BIOLAND |
| Address: | P.O BoxTN 1756, T.N Estates |
| Contact Number: | 021 - 770161, 027 1005205 |
| Email: | solarlan@solarlandgh.com |
| Website: | www.solarlandgh.com |
| Sign-on Date: | 28.04.08 |
| Company Name: | KENPRIST VENTURES |
| Address: | P.O BOX 15527 |
| Contact Number: | 021 - 238394, 238373 |
| Email: | kenprist[at]africaonline.com.gh |
| Website: | - |
| Sign-on Date: | 31.03.08 |
| Company Name: | VANDERPUYE - ORGLE ESTATES LTD. |
| Address: | P.O Box GP 2833, Accra |
| Contact Number: | 021 - 222720 |
| Email: | voe[at]ighmail.com |
| Website: | www.voestates.com |
| Sign-on Date: | 28.03.08 |
| Company Name: | NETLYNK KEA SYSTEMS |
| Address: | P.O BOX 1039 |
| Contact Number: | 021 - 245972 |
| Email: | netlynkgroupgh[at]yahoo.co.uk |
| Website: | www.netlynkproperties.com.gh |
| Sign-on Date: | 27.03.08 |
| Company Name: | FLEXCON MB LIMITED |
| Address: | P.O BOX 4002, Accra |
| Contact Number: | 021 - 778936 |
| Email: | info[at]flexconmb.com |
| Website: | www.flexconmb.com |
| Sign-on Date: | 25.03.08 |
| Company Name: | PHEEBE'S COMPANY LIMITED |
| Address: | P.O BOX KA 9715, KIA - Accra |
| Contact Number: | 021 - 814705 |
| Email: | info[at]pheebes.com |
| Website: | www.pheebes.com |
| Sign-on Date: | 18.03.08 |
| Company Name: | SALEM INVESTMENT LIMITED |
| Address: | P.O BOX GP 209 T.N Estates |
| Contact Number: | 021 - 712473 |
| Email: | salemest[at]idngh.com |
| Website: | - |
| Sign-on Date: | 12.03.08 |
| Company Name: | DAMAX CONSTRUCTION COMPANY LIMITED |
| Address: | P.O BOX GP 20631 |
| Contact Number: | 021 - 246734 |
| Email: | damaxconst[at]yahoo.com |
| Website: | www.damaxestates.com |
| Sign-on Date: | 18.03.08 |
| Company Name: | 3P ESTATE DEVELOPERS LTD |
| Address: | P.O Box TN 2124, T.N Estates - Accra |
| Contact Number: | 021 716564 / 024 3623764 |
| Email: | threepeee[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 30.04.08 |
| Company Name: | ASADU ROYAL SEAD & WASTE MANAGEMENT |
| Address: | P.o Box 2290, Accra North |
| Contact Number: | 021 412243 |
| Email: | asaduroyalwaste[at]yahoo.com |
| Website: | www.asaduwaste.com |
| Sign-on Date: | 16.04.08 |
| Company Name: | KOANS BUILDING SOLUTIONS LTD |
| Address: | P.O Box KN 945 Kaneshi, Accra |
| Contact Number: | 024 4254605 / 024 6586827 |
| Email: | kbuildings2001[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 02.03.08 |
| Company Name: | EVANFORD INTERNATIONAL DEVELOPMENT LTD. |
| Address: | P.O Box 7338, Kumasi |
| Contact Number: | 051 32517 / 81946 |
| Email: | - |
| Website: | - |
| Sign-on Date: | 22.04.08 |
| Company Name: | AOMNI MEDIA CO.LTD (Citi Fm) |
| Address: | P.O. Box 14123, Accra |
| Contact Number: | 021 224873 / 224959 |
| Email: | info[at]citifmonline.com |
| Website: | www.citifmonline.com |
| Sign-on Date: | 16.04.08 |
| Company Name: | AGRI - CATTLE LAKESIDE ESTATES LIMITED |
| Address: | P.O Box AN 7101, Accra North |
| Contact Number: | 021 775043 |
| Email: | solarlan[at]solarlandgh.com |
| Website: | www.lakesideestate.com |
| Sign-on Date: | 30.04.08 |
| Company Name: | BIOLAND |
| Address: | P.O BoxTN 1756 T.N Estates |
| Contact Number: | 021 770161 / 027 1005205 |
| Email: | solarlan[at]solarlandgh.com |
| Website: | www.solarlandgh.com |
| Sign-on Date: | 28.04.08 |
| Company Name: | KENPRIST VENTURES |
| Address: | P.O BOX 15527 |
| Contact Number: | 021 238394, 238373 |
| Email: | kenprist[at]africaonline.com.gh |
| Website: | www.voestates.com |
| Sign-on Date: | 31.03.08 |
| Company Name: | VANDERPUYE - ORGLE ESTATES LTD. |
| Address: | P.O Box GP 2833 Accra |
| Contact Number: | 021 222720 |
| Email: | voe[at]ighmail.com |
| Website: | www.voestates.com |
| Sign-on Date: | 28.03.08 |
| Company Name: | NETLYNK KEA SYSTEMS |
| Address: | P.O BOX 1039 |
| Contact Number: | 021 245972 |
| Email: | netlynkgroupgh[at]yahoo.co.uk |
| Website: | www.netlynkproperties.com |
| Sign-on Date: | 27.03.08 |
| Company Name: | FLEXCON MB LIMITED |
| Address: | P.O BOX 4002 Accra |
| Contact Number: | 021 778936 |
| Email: | info[at]flexconmb.com |
| Website: | www.flexconmb.com |
| Sign-on Date: | 25.03.08 |
| Company Name: | PHEEBE'S COMPANY LIMITED |
| Address: | P.O BOX KA 9715 KIA Accra |
| Contact Number: | 021 814705 |
| Email: | info[at]pheebes.com |
| Website: | www.pheebes.com |
| Sign-on Date: | 18.03.08 |
| Company Name: | SALEM INVESTMENT LIMITED |
| Address: | P.O BOX GP 209 T.N Estates |
| Contact Number: | 021 712473 |
| Email: | salemest[at]idngh.com |
| Website: | - |
| Sign-on Date: | 12.03.08 |
| Company Name: | DAMAX CONSTRUCTION COMPANY LIMITED |
| Address: | P.O BOX GP 20631 |
| Contact Number: | 021 246734 |
| Email: | damaxconst[at]yahoo.com |
| Website: | www.damaxestates.com |
| Sign-on Date: | 18.03.08 |
| Company Name: | SC JOHNSON WAX GHANA LTD. |
| Address: | P.O BOX CT 537, Accra |
| Contact Number: | 021 810192/2 |
| Email: | sylvia[at]scjwax.com |
| Website: | www.scjohnson.com |
| Sign-on Date: | 13.02.08 |
| Company Name: | PARAKUO LIMITED |
| Address: | PMB KIA, Accra |
| Contact Number: | 021 - 813791-2 |
| Email: | mail[at]parakuo.com |
| Website: | www.parakuo.com |
| Sign-on Date: | 14.02.08 |
| Company Name: | COTTAGE FARMS LIMITED |
| Address: | P.O Box CT 2080 |
| Contact Number: | 024 4740738 |
| Email: | |
| Website: | |
| Sign-on Date: | 28.02.08 |
| Company Name: | TRACOAF ESTATES LIMITED (TEL) |
| Address: | P.O Box 9797, KIA |
| Contact Number: | 021 810511 |
| Email: | tracoaf[at]aol.com |
| Website: | |
| Sign-on Date: | 21.02.08 |
| Company Name: | ACCRA BREWERY LTD. |
| Address: | P.O BOX GP 351, Accra |
| Contact Number: | 021 - 688851 |
| Email: | kyiamah.adjoba[at]gh.sabmiller.com |
| Website: | |
| Sign-on Date: | 11.02.08 |
| Company Name: | GHANA EMPLOYERS' ASSOCIATION |
| Address: | P. O. Box GP2616, Accra |
| Contact Number: | 021 - 680795 |
| Email: | gea[at]ghanaemployers.com |
| Website: | www.ghanaemployers.com |
| Sign-on Date: | 07.08.08 |
| Company Name: | NOVOTEL, ACCRA |
| Address: | P. O. BOX 12720, Accra North |
| Contact Number: | 021 - 667546 |
| Email: | accounts[at]accrahotel.net |
| Website: | www.novotel.com |
| Sign-on Date: | 06.02.08 |
| Company Name: | KAS Group |
| Address: | PMB CT 471, Cantonments |
| Contact Number: | 028 - 9108483 |
| Email: | kwabenamorgan[at]hotmail.com |
| Website: | |
| Sign-on Date: | 04.02.08 |
| Company Name: | DEVTRACO LIMITED |
| Address: | P. O. BOX 12284 |
| Contact Number: | 021- 810275 |
| Email: | devtracoltd[at]yahoo.com |
| Website: | www.devtraco.com.gh |
| Sign-on Date: | 28.01.08 |
| Company Name: | ALMANUEL CO. LIMITED |
| Address: | P.O BOX 956, Cantonments |
| Contact Number: | 021 - 3011680 |
| Email: | verayankah[at]yahoo.com |
| Website: | |
| Sign-on Date: | 22.01.08 |
| Company Name: | PROGENICS GHANA LIMITED |
| Address: | PMB ARN 270 |
| Contact Number: | 027 7819606 |
| Email: | charles.izeji[at]progenicscorp.com |
| Website: | www.progenicscorp.com |
| Sign-on Date: | 28.01.08 |
| Company Name: | WILTEX LIMITED |
| Address: | P.O Box CO 623 |
| Contact Number: | 022 - 202183 |
| Email: | wiltex[at]4u.com.gh |
| Website: | www.wiltexghana.com |
| Sign-on Date: | 16.11.07 |
| Company Name: | GLIGONI GROUP LIMITED |
| Address: | P. O. Box 5703 |
| Contact Number: | 021 - 322774 |
| Email: | |
| Website: | |
| Sign-on Date: | 2.10.07 |
| Company Name: | NYKOMB ENERGICA LTD |
| Address: | PMB 46 KIA Accra |
| Contact Number: | 021- 7011406 |
| Email: | info[at]energica.org |
| Website: | www.energica.org |
| Sign-on Date: | 22.11.06 |
| Company Name: | DENG Limited |
| Address: | Box AN 19996,Accra |
| Contact Number: | 021 - 233779 |
| Email: | cm[at]dengltd.com |
| Website: | www.dengltd.com |
| Sign-on Date: | 22.03.07 |
| Company Name: | ASSOCIATION OF GHANA SOLAR INDUSTRIES |
| Address: | - |
| Contact Number: | 021 - 233779 |
| Email: | fbosteen[at]dengltd.com |
| Website: | - |
| Sign-on Date: | - |
| Company Name: | MICKAD ENTERPRISE |
| Address: | Box 10955, Accra |
| Contact Number: | 021 - 233109, 024 3887525 |
| Email: | eastrenfield[at]yahoo.co.uk |
| Website: | - |
| Sign-on Date: | - |
| Company Name: | SAM VISION CONCEPTS |
| Address: | Box 582, Madina |
| Contact Number: | 021 - 258439, 028 7048249 |
| Email: | zigmanf3[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 01.03.07 |
| Company Name: | XL MANAGEMENT SERV. GH LTD. |
| Address: | PMB CT 154 Accra |
| Contact Number: | 021 -779111 |
| Email: | b.mogor[at]ghana.xlmanagementservices.com |
| Website: | xlmanagementservices |
| Sign-on Date: | 20.03.07 |
| Company Name: | SHAABA ENTERPRISES LTD. |
| Address: | Box 1991 Accra |
| Contact Number: | 021 - 228023 |
| Email: | shabaltd[at]africaonline.com.gh |
| Website: | - |
| Sign-on Date: | 03.04.07 |
| Company Name: | WILEB MINING SERVICES LTD |
| Address: | Box CT 5825 Accra |
| Contact Number: | 021 - 763770 |
| Email: | wileb[at]africanus.net |
| Website: | - |
| Sign-on Date: |
| Company Name: | TAKORADI GAS LTD. |
| Address: | Box TD 1050, Takoradi |
| Contact Number: | 031 - 21167 |
| Email: | tgl[at]africaonline.com |
| Website: | - |
| Sign-on Date: |
| Company Name: | NEW COCO BEACH RESORT LTD. |
| Address: | Box 1991, Accra |
| Contact Number: | 021 - 717235 - 7 |
| Email: | newcocobeach[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 03.04.07 |
| Company Name: | JULIDAN COMPANY LTD. |
| Address: | Box CO 886, Tema |
| Contact Number: | 022 - 212873 |
| Email: | princeamoako[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 01.06.07 |
| Company Name: | FRANKSOPH & SONS LTD. |
| Address: | Box 10955, Accra |
| Contact Number: | 021 - 244108 |
| Email: | qmifranksoph[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 22.06.07 |
| Company Name: | RAKTIA HOLDINGS LTD |
| Address: | Box 5999, Kumasi |
| Contact Number: | 051 - 61597 / 020 - 2017474 |
| Email: | raktiaholdings[at]yahoo.com |
| Website: | - |
| Sign-on Date: |
| Company Name: | WEST - WEST AGRO PROCESSING & FARMS LTD. |
| Address: | Box MC 446, Takoradi |
| Contact Number: | 031 - 46923 |
| Email: | westagroprocessing[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 04.07.07 |
| Company Name: | KINGS & QUEENS JEWELLERY ENT. |
| Address: | Box 1533, Tema |
| Contact Number: | 022 - 201890 |
| Email: | kingsjell[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 18.06.07 |
| Company Name: | GOIL LTD. |
| Address: | Box GP 3183, Accra |
| Contact Number: | 021 - 688214 - 7 |
| Email: | ansahjba[at]goilonline.com;adzew[at]goilonline.com |
| Website: | www.goilonline.com |
| Sign-on Date: | 14.08.07 |
| Company Name: | PAPSO GHANA LIMITED |
| Address: | Box CT 2078, Accra |
| Contact Number: | 021 - 812813 |
| Email: | bill_affum[at]yahoo.co.uk |
| Website: | - |
| Sign-on Date: | 10.08.07 |
| Company Name: | RAKES CO. LTD. |
| Address: | Box 739, Sakumono |
| Contact Number: | 021 - 719374 |
| Email: | - |
| Website: | - |
| Sign-on Date: | 08.08.07 |
| Company Name: | BIOGAS TECHNOLOGIES WEST AFRICA LTD |
| Address: | Box 739, Sakumono |
| Contact Number: | 022 - 410637 |
| Email: | - |
| Website: | - |
| Sign-on Date: | 22.08.07 |
| Company Name: | MAC BARON LTD |
| Address: | Box CS 8413, Tema |
| Contact Number: | 022 300521 |
| Email: | godwinagbleze[at]yahoo.com |
| Website: | - |
| Sign-on Date: |
| Company Name: | L'AINE SERVICES LTD. |
| Address: | Box GP1198, Accra |
| Contact Number: | 021 -717039,716983/6 |
| Email: | laine99[at]hotmail.com;enquiries[at]laineservices.com |
| Website: | - |
| Sign-on Date: | 26.09.07 |
| Company Name: | DECORPLAST LTD. |
| Address: | Box AN 10031, Accra |
| Contact Number: | 021- 221020 |
| Email: | arun[at]decorplastgh.com |
| Website: | www.decorplastgh.com |
| Sign-on Date: | 01.09.07 |
| Company Name: | SMARTLINE LTD. |
| Address: | Box AN 10031, Accra |
| Contact Number: | 021 - 810555 |
| Email: | smartline98[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 17.09.07 |
| Company Name: | FAIRLLOP INTERNATIONAL LTD. |
| Address: | PMB CT 214, Accra |
| Contact Number: | 021 - 810056,810590/2 |
| Email: | kwame.asafu-adjaye[at]fairllop.com |
| Website: | www.fairllop.com |
| Sign-on Date: | 17.09.07 |
| Company Name: | COMMUNITY CLINIC, NUNGUA |
| Address: | Box 2795, Tema |
| Contact Number: | 020 - 8383066 |
| Email: | - |
| Website: | - |
| Sign-on Date: | 25.09.07 |
| Company Name: | HOME FOR WOMEN AND CHILDREN FOUNDATION |
| Address: | Box OS 2696, Accra |
| Contact Number: | 021 - 711339 |
| Email: | homwac123gh[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 27.09.07 |
| Company Name: | WEST COAST CONSTRUCTION LTD. |
| Address: | Box KIA 30522 |
| Contact Number: | 021 - 810484 |
| Email: | westcoast-construction[at]hotmail.com |
| Website: | - |
| Sign-on Date: | 25.09.07 |
| Company Name: | PROFESSIONAL ORIENTATION & PLANNING SERVICE (PROP) LTD |
| Address: | Box CT1196, Accra |
| Contact Number: | 021 - 712731/2 |
| Email: | proplimited[at]swift-mail.com |
| Website: | - |
| Sign-on Date: | 28.09.07 |
| Company Name: | DYNAMIC INSURANCE BROKERS GHANA |
| Address: | PMB CT98, Accra |
| Contact Number: | 021 - 713899 |
| Email: | - |
| Website: | - |
| Sign-on Date: | 28.09.07 |
| Company Name: | FUSAED ELECTRONICS SERVICING & TRAINING CENTRE |
| Address: | Box TL 1501 Tamale |
| Contact Number: | - |
| Email: | - |
| Website: | - |
| Sign-on Date: | - |
| Company Name: | CAMELOT GHANA LTD |
| Address: | Box M191, Accra |
| Contact Number: | 021 - 773120 |
| Email: | ejvillars[at]camelotprint.com |
| Website: | - |
| Sign-on Date: | 07.09.07 |
| Company Name: | ZOOMLION GHANA LTD. |
| Address: | PMB 117 Madina, Accra |
| Contact Number: | 022 - 252204,024 4335139 |
| Email: | zoomlion[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 06.09.07 |
| Company Name: | PSC TEMA SHIPYARD LIMITED |
| Address: | Box 454, Tema |
| Contact Number: | 022 - 204919, 204632 |
| Email: | psct[at]africaonline.com.gh |
| Website: | - |
| Sign-on Date: | 23.08.07 |
| Company Name: | CATROL COMPANY GHANA LTD. |
| Address: | Box CT 1522, Accra |
| Contact Number: | 021 - 405048 |
| Email: | catrolghana[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 12.09.07 |
| Company Name: | TOYOTA GHANA COMPANY LIMITED |
| Address: | P.O Box 1644, Accra |
| Contact Number: | 021 - 221316 |
| Email: | dcaverson[at]toyotaghana.com |
| Website: | www.toyotaghana.com |
| Sign-on Date: | 10.09.07 |
| Company Name: | TROPICAL CABLE & CONDUCTOR LTD. |
| Address: | P. O. Box SC 241 |
| Contact Number: | 022 - 302490/98 |
| Email: | info[at]tropicalcables.com |
| Website: | www.tropicalcables.com |
| Sign-on Date: | 16.10.07 |
| Company Name: | COCOA PROCESSING COMPANY LTD. |
| Address: | Private Mail Bag, Tema |
| Contact Number: | 022 - 212153/4 |
| Email: | pksintim[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 18.09.07 |
| Company Name: | PZ CUSSONS GHANA LTD |
| Address: | P. O. Box 628, Tema |
| Contact Number: | 022 - 302701/2 |
| Email: | charles.janney[at]pzcussons.com |
| Website: | www.pzcussons.com |
| Sign-on Date: | 4.10.07 |
| Company Name: | Association of Ghana Industries(AGI) |
| Address: | P. O. Box AN 8624, Accra |
| Contact Number: | 021 - 779023/4 |
| Email: | setha[at]agighana.org |
| Website: | www.agighana.org |
| Sign-on Date: | 18.10.07 |
| Company Name: | BITS & PIECES COMPANY LIMITED |
| Address: | P. 0. Box CS 8797, Tema |
| Contact Number: | 022 - 203904 |
| Email: | torsh-a[at]yahoo.com |
| Website: | - |
| Sign-on Date: | 22.10.07 |
| Company Name: | NINASH COMPANY(GH) LIMITED |
| Address: | PMB Tema Main Post Office |
| Contact Number: | 022 - 200560 |
| Email: | paulinawill[at]hotmail.com |
| Website: | - |
| Sign-on Date: | 22.10.07 |
| Company Name: | UNILEVER GHANA LIMITED |
| Address: | P. O. Box 721, Tema |
| Contact Number: | 022 - 218100 |
| Email: | vicky.wireko-andoh[at]unilever.com |
| Website: | www.unilever.com |
| Sign-on Date: | 29.10.07 |
| Company Name: | AIR LIQUIDE GHANA LIMITED |
| Address: | P. O. Box 24, Tema |
| Contact Number: | 022 - 303563 |
| Email: | adoukouame.ANO[at]airliquide.com |
| Website: | www.airliquide.com |
| Sign-on Date: | 23.10.07 |


